Fast Delivery
7 Days Replacement
Secure Payment
24/7 Support
Product Categories
Our Featured Products
Acer Laptop C740 | 128GB Storage | 4GB RAM | 11.6″ Display | Windows 10 | 9 Hours Battery | Laptop
Apple M1 MacBook Air | 512GB Storage | 16GB RAM | 13″ Display | mac OS | 8 Hours Battery | M1 MacBook
HP Chromebook 14 G5 | 32GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G5 | 32GB Storage | 8GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G7 | 64GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
Nintendo Switch | 32GB Storage | 4GB RAM | 6.2″ Display | 9 Hours Battery | XBox
Acer Laptop C740 | 128GB Storage | 2GB RAM | 11.6″ Display | Windows 10 | 9 Hours Battery | Laptop
Acer Laptop C740 | 128GB Storage | 4GB RAM | 11.6″ Display | Windows 10 | 9 Hours Battery | Laptop
HP Chromebook 14 G5 | 32GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G5 | 32GB Storage | 8GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G7 | 64GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
Best Selling Laptops
Acer Laptop C740 | 128GB Storage | 2GB RAM | 11.6″ Display | Windows 10 | 9 Hours Battery | Laptop
Acer Laptop C740 | 128GB Storage | 4GB RAM | 11.6″ Display | Windows 10 | 9 Hours Battery | Laptop
Dell Chromebook 11 | 3120 P22T | 4GB Ram | 16GB Storage | PlayStore Supported | Touch Screen
Dell Chromebook 5190 | 4GB RAM | 32GB SSD | 11.6″ | Touchscreen | 360 Rotatable | XII Core Series | ChromeBook
Dell Laptop 3160 | 11.6″ | Touchscreen | Intel Pentium N3710 Quad-Core Processor | 4GB RAM | 256GB SSD
Dell Laptop 3160 | 11.6″ | Touchscreen | Intel Pentium N3710 Quad-Core Processor | 4GB RAM | 128GB SSD
Dell Laptop 3180 | 128GB Storage | 8GB RAM | Dual-core 1.6GHz | Windows 10 | 6th Generation | 11.6″ Screen
Dell Laptop 3180 | 16GB Storage | 4GB RAM | Dual-core 1.6GHz | Windows 10 | 6th Generation | 11.6″ Screen
HP Chromebook 14 G5 | 32GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G5 | 32GB Storage | 8GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G7 | 64GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
Lenovo Chromebook 300E | 4GB RAM | 32GB Storage | 11.6″ Display | IPS 360 Touch Screen | 8 Hours Battery | ChromeBook
Used Laptops In Pakistan
UZ-Tech is your go-to shop for all your Laptop needs. Our collection features a vast array of imported “used Laptops” from top international brands. These devices are highly portable and the best laptops for students and beginners. Buy online or visit our store in Karachi.
Our Payment Methode
EasyPaisa Transfer
Account Type: Easy Paisa
Account Title: Muhammad Zaheer
Account Number: +92 3312958921
Bank Transfer
Account Type: Bank Transfer
Account Title: Zara Charger
Account Number: 00151007955451
MOBILE PHONES
Infinix Hot 10 Play | 4GB RAM | 64GB ROM | Dual SIM | PTA Approved | Mobile Phone
OnePlus Nord N200 | 4GB RAM | 64GB ROM | Dual SIM | PTA Approved | Mobile Phone
Vivo Y85 Mobile | 64GB Storage | 4GB RAM | Snapdragon 450 | 3260 mAh | Dual Sim | 13MP Camera | PTA Approved
Vivo Y93 | 4GB RAM | 128GB ROM | Dual SIM | PTA Approved | Mobile Phone
Vivo Y95 | 4GB RAM | 128GB ROM | Dual SIM | PTA Approved | Mobile Phone
Our Featured Products
Introducing our exceptional featured product, a pinnacle of innovation and performance.
Acer Laptop C740 | 128GB Storage | 4GB RAM | 11.6″ Display | Windows 10 | 9 Hours Battery | Laptop
Apple M1 MacBook Air | 512GB Storage | 16GB RAM | 13″ Display | mac OS | 8 Hours Battery | M1 MacBook
HP Chromebook 14 G5 | 32GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G5 | 32GB Storage | 8GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G7 | 64GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
Nintendo Switch | 32GB Storage | 4GB RAM | 6.2″ Display | 9 Hours Battery | XBox
Client Reviews
Latest Chromebooks
Acer Laptop C740 | 128GB Storage | 2GB RAM | 11.6″ Display | Windows 10 | 9 Hours Battery | Laptop
Acer Laptop C740 | 128GB Storage | 4GB RAM | 11.6″ Display | Windows 10 | 9 Hours Battery | Laptop
Dell Chromebook 11 | 3120 P22T | 4GB Ram | 16GB Storage | PlayStore Supported | Touch Screen
Dell Chromebook 5190 | 4GB RAM | 32GB SSD | 11.6″ | Touchscreen | 360 Rotatable | XII Core Series | ChromeBook
Dell Laptop 3160 | 11.6″ | Touchscreen | Intel Pentium N3710 Quad-Core Processor | 4GB RAM | 256GB SSD
Dell Laptop 3160 | 11.6″ | Touchscreen | Intel Pentium N3710 Quad-Core Processor | 4GB RAM | 128GB SSD
Dell Laptop 3180 | 128GB Storage | 8GB RAM | Dual-core 1.6GHz | Windows 10 | 6th Generation | 11.6″ Screen
Dell Laptop 3180 | 16GB Storage | 4GB RAM | Dual-core 1.6GHz | Windows 10 | 6th Generation | 11.6″ Screen
HP Chromebook 14 G5 | 32GB Storage | 4GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
HP Chromebook 14 G5 | 32GB Storage | 8GB RAM | 14″ Display | Chrome OS | 8 Hours Battery | Chromebook
WHY SHOP WITH US
0
%
Product Quality
0
+
Our Products
0
+
Years Of Experience
0
+
Our Clients
0
%
Product Quality
0
+
Our Products
0
+
Years Of Experience
0
+
Our Clients
Product Quailty
0
%
Our Products
0
+
Years Of Experience
0
+
Happy Clients
0
+